X
Ashley Graham x Swimsuits For All
Size Overbust (in) Underbust (in) Cup Size Waist (in) Hip (in) Torso (in)
4 33 27.5 C/D 27 35 57
6 34.5 29 C/D 28.5 36.5 58.5
8 36 30.5 C/D 30 38 61
10 37.5 32 C/D 31.5 39.5 62.5
12 39 33.5 C/D 33 41 64
14 40.5 35 C/D 34.5 42.5 65.5
16 42 36 C/D 36 44 67
18 44 38 D/DD 39 46.5 68.5
20 46 40 D/DD 41 48.5 70.5
22 48 42 D/DD 43 50.5 72.5
24 50 44 D/DD 45 52.5 74.75
top^
Becca
Size Bust (in) Waist (in) Hip (in) Torso (in)
2/4(XS) 32-33 22-24 35-36 59.5
4/6(S) 34-35 25-27 37-38 60.75-62
8/10(M) 36-37 27-29 39-40 63.25-64.5
10/12(L) 38-39 30-32 41-42 65.75
14(XL) 39-40 32-34 43-44 67
top^
Becca ETC
Size Bust (in) Cup Size Waist (in) Hip (in) Torso (in)
14/16 41-43 C/D 35-37 45-47 66-67.5
16/18 43-45 D/DD 37-39 47-49 67.5-69
20/22 47-49 D/DD 41-43 51-53 70-71.5
22/24 49-51 D/DD 43-45 53-55 71.5-73
top^
Bikini Tops
Size Overbust (in) Underbust (in) Cup Size Waist (in) Hip (in) Torso (in)
4 33 27.5 C/D 27 35 57
6 34.5 29 C/D 28.5 36.5 58.5
8 36 30.5 C/D 30 38 61
10 37.5 32 C/D 31.5 39.5 62.5
12 39 33.5 C/D 33 41 64
14 40.5 35 C/D 34.5 42.5 65.5
16 42 36 C/D 36 44 67
18 44 38 D/DD 39 46.5 68.5
20 46 40 D/DD 41 48.5 70.5
22 48 42 D/DD 43 50.5 72.5
24 50 44 D/DD 45 52.5 74.25
top^
Bottoms
Size Waist (in) Hip (in) Torso (in)
4 27 35 57
6 28.5 36.5 58.5
8 30 38 61
10 31.5 39.5 62.5
12 33 41 64
14 34.5 42.5 65.5
16 36 44 67
18 39 46.5 68.5
20 41 48.5 70.5
22 43 50.5 72.5
24 45 52.5 74.25
26 47 54.5 75.75
28 49 57 76
30 51 59 76.50
32 53 61 76.75
34 55 63 78
top^
Bra Size
Size Size Equivalent Overbust (in) Underbust (in)
36C 10-12 37-39 32-34
36D 10-12 38-40 32-34
36DD 10-12 39-41 33
36F 10-12 40-42 33
38C 14-16 39-41 34-36
38D 14-16 40-42 34-36
38DD 14-16 41-43 35
38F 14-16 42-44 35
38G 14-16 43-45 35
40C 18-20 41-43 36-38
40D 18-20 42-44 36-38
40DD 18-20 45-46 37.5
40F 18-20 45-46 37.5
40G 18-20 46-47 37.5
42C 22-24 43-45 38-40
42D 22-24 43-45 38-40
42DD 22-24 46-47 39.5
42F 22-24 48-49 39.5
42G 22-24 49-50 39.5
44C 26 43-45 38-40
44D 26 46-48 40-42
44DD 26 48-49 41.5
44F 26 49-50 41.5
44G 26 50-51 41.5
46C 28 47-49 42-44
46D 28 48-50 42-44
46DD 28 49-51 42-44
46F 28 50-52 42-44
46G 28 52-53 43.5
top^
Bra Sizes - DD Cup
Size Cup Overbust (in) Underbust (in)
36 DD 41 33
38 DD 43 35
40 DD 45 37.5
42 DD 47 39.5
44 DD 49 41.5
top^
Bra Sizes - F Cup
Size Cup Overbust (in) Underbust (in)
36 F 42 33
38 F 44 35
40 F 46 37.5
42 F 48 39.5
44 F 50 41.5
top^
Bra Sizes - G Cup
Size Cup Overbust (in) Underbust (in)
38 G 45 35
40 G 47 37.5
42 G 49 39.5
44 G 51 41.5
46 G 53 43.5
top^
C/D Cup Sizes
Size Cup Overbust (in ) Underbust (in) Waist (in) Hip (in)
8 C/D 35.5-36.5 30.5 30 38
10 C/D 37-38 32 31.5 39.5
12 C/D 38.5-39.6 33.5 33 41
14 C/D 40-41 35 34.5 42.5
16 C/D 41.5-42.5 36.5 36 44
top^
Cover up- Scarf
Size Overbust (in) Underbust (in) Waist (in) Hip (in)
14/20 40.5 - 46 35 - 40 34.5 - 41 42.5 - 48.5
6/12 35 - 39 29.5 - 33.5 29- 36 37- 41
top^
Cover Ups
Size Overbust(in) Underbust (in) Waist (in) Hip (in)
4 34 28.5 28 36
6/8 35-36 29.5-30.5 29-30 37-38
10/12 37.5-39 32-33.5 31.5-33 39.5-41
14/16 40.5-42 35-36 34.5-36 42.5-44
18/20 44-46 38-40 39-41 46.5-48.5
22/24 48-50 42-44 43-45 50.5-52.5
26 52 46 47 54.5
top^
D/DD Cup Size
Size Cup Overbust (in) Underbust (in) Waist (in) Hip (in)
18 D/DD 44-45 38 39 46.5
20 D/DD 46-48 40 41 48.5
22 D/DD 48-49 42 43 50.5
24 D/DD 50-51 44 45 52.5
26 D/DD 52-53 46 47 54.5
30 D/DD 56-57 48 49 57
32 D/DD 58-59 52 53 61
top^
DD/F Cup Sizes
Size Cup Overbust (in) Underbust (in) Waist (in) Hip (in)
8 DD/F 37.5 30.5 30 38
10 DD/F 39 32 31.5 39
12 DD/F 40.5 33.5 33 41
14 DD/F 42 35 34.5 42.5
16 DD/F 43.5 36.5 36 44
top^
F/G Cup Sizes
Size Cup Overbust (in) Underbust (in) Waist (in) Hip (in)
18 F/G 46-47 38 39 46.5
20 F/G 48-49 40 41 48.5
22 F/G 50-51 42 43 50.5
24 F/G 52-53 44 45 52.5
26 F/G 54-55 46 47 54.5
top^
GabiFresh Cover Ups
Size Overbust (in) Underbust (in) Waist (in) Hip (in)
10/12 37.5-39 32-33.5 31.5-33 39.5-41
14/16 40.5-42 35-36 34.5-36 42.5-44
18/20 44-46 38-40 39-41 46.5-48.5
22/24 48-50 48-50 43-45 50.5-52.5
top^
GabiFresh D/DD
Size Cup Size Overbust(in) Underbust (in) Waist (in) Hips (in) Torso (in)
10 D/DD 38 32 31.5 39.5 62.5
12 D/DD 39 33.5 33 41 64
14 D/DD 41 35 34.5 42.5 65.5
16 D/DD 42.5 36 36 44 67
18 D/DD 44 38 39 46.5 68.5
20 D/DD 46 40 41 48.5 70.5
22 D/DD 48 42 43 50.5 72.5
24 D/DD 50 44 45 52.5 74.25
top^
GabiFresh E/F
Size Cup Size Overbust (in) Underbust (in) Waist (in) Hips (in) Torso (in)
16 E/F 45 36 36 45.25 67.5
18 E/F 47 38 39 47.25 69
20 E/F 49 40 41 49.25 71
22 E/F 51 42 43 51.25 73
24 E/F 53 44 45 53.25 75
top^
GabiFresh G/H
Size Cup Size Overbust (in ) Underbust (in) Waist (in ) Hips (in ) Torso (in )
16 G/H 48 36 36 45.25 67.5
18 G/H 50 38 39 47.25 69
20 G/H 52 40 41 49.25 71
22 G/H 54 42 43 51.25 73
24 G/H 56 44 45 53.25 75
top^
GabiFresh x Swimsuits For All
Size Overbust(in) Underbust (in) Waist (in) Hip (in) Torso (in)
10 37.5 32 31.5 39.5 62.5
12 39 33.5 33 41 64
14 40.5 35 34.5 42.5 65.5
16 42 36 36 44 67
18 44 38 39 46.5 68.5
20 46 40 41 48.5 70.5
22 48 42 43 50.5 72.5
24 50 44 45 52.5 74.25
26 52 46 47 54.5 75.75
top^
International
Size EU UK/AU Overbust (cm) Underbust (cm) Waist (cm) Hip (cm) Torso (cm)
4 36 8 83.8 69.8 68.5 88.9 144.7
6 38 10 87.6 73.6 72.3 92.7 148.5
8 40 12 91.4 77.4 76.2 96.5 154.9
10 42 14 95.2 81.2 80 100.3 158.7
12 44 16 99.1 85 83.8 104.1 162.5
14 46 18 102.8 88.9 87.6 107.9 166.3
16 48 20 106.6 91.4 91.4 111.7 170.1
18 50 22 111.7 96.5 99 118.1 173.9
20 52 24 116.8 101.6 104.1 123.1 179
22 54 26 121.9 106.6 109.2 128.2 184.1
24 56 28 127 111.7 114.3 133.3 188.5
26 58 30 132 116.8 119.3 138.4 191.1
top^
KingSize
Size Neck Chest Waist
L 16-16.5 42-44 38-40
XL 17-17.5 46-48 42-44
2 XL 18-18.5 50-52 46-48
3 XL 19-19.5 54-56 50-52
4 XL 20-20.5 58-60 54-56
5 XL 21-21.5 62-64 58-60
6 XL 22-22.5 66-68 62-64
7 XL 23-23.5 70-72 66-68
8 XL 24-24.5 74-76 70-72
9 XL 25-25.5 78-80 74-76
10 XL 26-26.5 82-84 78-80
top^
Longitude
Size Overbust(in) Underbust (in) Cup Size Waist (in) Hip (in) Torso (in)
8 36.5 31.5 C/D 30.5 39.5 61.25
10 38 32.5 C/D 32 41 62
12 39.5 34 C/D 33.5 42.5 62.75
14 41 35.5 C/D 35 44 63.5
16 42.5 36.5 C/D 36.5 45.5 64.25
18 43.25 38 D/DD 39 45.5 69
20 45.25 40 D/DD 41 47.5 69.88
22 47.25 42 D/DD 43 49.5 70.5
24 49.25 44 D/DD 45 51.5 71.13
26 51.25 46 D/DD 47 53.5 71.75
top^
One Piece
Size Overbust (in) Underbust (in) Cup Size Waist (in) Hip (in) Torso (in)
4 33 27.5 C/D 27 35 57
6 34.5 29 C/D 28.5 36.5 58.5
8 36 30.5 C/D 30 38 61
10 37.5 32 C/D 31.5 39.5 62.5
12 39 33.5 C/D 33 41 64
14 40.5 35 C/D 34.5 42.5 65.5
16 42 36 C/D 36 44 67
18 44 38 D/DD 39 46.5 68.5
20 46 40 D/DD 41 48.5 70.5
22 48 42 D/DD 43 50.5 72.5
24 50 44 D/DD 45 52.5 74.25
26 52 46 D/DD 47 54.5 75.75
top^
Rachel Roy
Size Overbust (in) Waist Hip Torso
4 33.5 25.5 36.5 57
6 36.5 27.5 38.5 58.5
8 37.5 29.5 40.5 61
10 38.5 30.5 42 62.5
12 39.5 31.5 42.5 64
14 41 33 44 65.5
16 43 35 46 67
18 45 37 48 68.5
top^
Sizes 28+
Size Overbust (in) Underbust (in) Waist (in) Hips (in) Torso (in)
12 39 33.5 33 41 64
14 40.5 35 34.5 42.5 65.5
16 42 36.5 36 44 67
18 44 38 39 46.5 68.5
20 46 40 41 48.5 70
22 48 42 43 50.5 71.5
24 50 44 45 52.5 73
26 52 46 47 54.5 74.5
28 55 48 49 57 76
30 57 50 51 59 77.5
32 59 52 53 61 79
34 61 54 55 63 80.5
36 63 56 57 65 82
38 65 58 59 67 83.5
40 67 60 61 69 85
top^
Sizes 28+ Cover Ups
Size Equivalent Overbust (in) Waist (in) Hips (in) Torso (in)
14/16 M/L 41-43 35-37 43-45 63-64.5
18/20 M/L 45-47 39-41 43-45 66-67.5
22/24 1X/2X 49-51 43-45 51-53 69-70.5
26/28 1X/2X 53-55 47-49 55-57 72-73.5
30/32 3X/4X 57-59 51-53 59-61 75-76.5
34/36 3X/4X 61-63 55-57 63-65 78-79.5
38/40 N/A 65-67 59-61 57-69 81-82.5
top^
Swimdresses
Size Overbust (in) Underbust (in) Cup Size Waist (in) Hip (in) Torso (in)
8 36 30.5 C/D 30 38 61
10 37.5 32 C/D 31.5 39.5 62.5
12 39 33.5 C/D 33 41 64
14 40.5 35 C/D 34.5 42.5 65.5
16 42 36 C/D 36 44 67
18 44 38 D/DD 39 46.5 68.5
20 46 40 D/DD 41 48.5 70.5
22 48 42 D/DD 41 48.5 70.5
24 50 44 D/DD 45 52.5 74.25
26 52 46 D/DD 47 54.5 75.75
top^
swimsuitsforall Cup Size Swimwear
Size Bust (in ) Waist (in ) Hip (in ) Torso (in ) Cup Size
10 D/DD 38 31.5 39.5 62.5 D/DD
12 D/DD 39.5 33 41 64 D/DD
14 D/DD 41 34.5 42.5 65.5 D/DD
16 D/DD 42.5 36 44 67 D/DD
18 D/DD 44 39 46.5 68.5 D/DD
18 E/F 46 39 46.5 68.5 E/F
18 G/H 48 39 46.5 68.5 G/H
20 D/DD 46 41 48.5 70.5 D/DD
20 E/F 48 41 48.5 70.5 E/F
20 G/H 50 41 48.5 70.5 G/H
22 D/DD 48 43 50.5 72.5 D/DD
22 E/F 50 43 50.5 72.5 E/F
22 G/H 52 43 50.5 72.5 G/H
24 D/DD 50 45 52.5 74.25 D/DD
24 E/F 52 45 52.5 74.25 E/F
24 G/H 54 45 52.5 74.25 G/H
top^
Swimwear
Size Overbust (in) Underbust (in) Cup Size Waist (in) Hip (in) Torso (in)
4 33 27.5 C/D 27 35 57
6 34.5 29 C/D 28.5 36.5 58.5
8 36 30.5 C/D 30 38 61
10 37.5 32 C/D 31.5 39.5 62.5
12 39 33.5 C/D 33 41 64
14 40.5 35 C/D 34.5 42.5 65.5
16 42 36 C/D 36 44 67
18 44 38 D/DD 39 46.5 68.5
20 46 40 D/DD 41 48.5 70.5
22 48 42 D/DD 43 50.5 72.5
24 50 44 D/DD 45 52.5 74.25
26 52 46 D/DD 47 54.5 75.75
top^
Tankini Tops
Size Overbust (in) Underbust (in) Cup Size Waist (in) Hip (in) Torso (in)
8 36 30.5 C/D 30 38 61
10 37.5 32 C/D 31.5 39.5 62.5
12 39 33.5 C/D 33 41 64
14 40.5 35 C/D 34.5 42.5 65.5
16 42 36 C/D 36 44 67
18 44 38 D/DD 39 46.5 68.5
20 46 40 D/DD 41 48.5 70.5
22 48 42 D/DD 41 48.5 70.5
24 50 44 D/DD 45 52.5 74.25
26 52 46 D/DD 47 54.5 75.75
top^
how to
Measure
torso
Starting from the center of the shoulder, run a tape measure diagonally across your body, between your legs and back up the other side to the starting point.
underbust
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
waist
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
overbust
Measure over the fullest part of your bust in your best-fitting bra.
hips
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
note:
Be sure to keep tape measure level when measuring around your body.
torso
Starting from the center of the shoulder, run a tape measure diagonally across your body, between your legs and back up the other side to the starting point.
overbust
Measure over the fullest part of your bust in your best-fitting bra.
underbust
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
waist
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
hips
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
FIT SOLUTIONS GUARANTEE

We know finding a swimsuit that makes you look and feel amazing isn't always a simple task. That's why we work with you every step of the way to create an experience that's as seamless as it is satisfying. World-class customer support. Hassle-free returns. It's more than just a promise. It's our Fit Solutions Guarantee.